MEASURING OR PROTECTION CT SUITABLE FOR PHASE OR HOMOPOLAR (CORE BALANCE CT) PROTECTION
Standard technical features | |
---|---|
Highest voltage for equipment Um (phase to phase) | 0,72 kV |
Rated power frequency withstand voltage | 3 kV rms / 1min |
Insulating class | E |
Rated primary current (Ipr) | from 30 to 20.000 A |
Rated secondary current (Isr) | 1 or 5 A |
Rated frequency (fR) | 50 or 60 Hz |
Instrument security factor (FS) | from 5 to 20 |
Rated continuous thermal current (Icth) | 1,2 In |
Rated short time thermal current (Ith) | up to 90kA / 1sec |
Rated dynamic current (Idyn) | 2,5 Ith |
Rated burden | from 1 to 200 VA |
Accuracy class | 0,5 - 1 - 3 - 5P |
Use | for indoor; in air; in oil |
Operating temperature range | - 25 … + 40 °C |
Storage temperature range | - 40 … + 85 °C |
Insulation material | cotton tape and insulating paint |
Secondary terminals | 2 leads (lenght = 3m and cross section = 3 mm2) |
Reference standards | IEC61869 |
Esperienza e affidabilità
Prodotti personalizzati
sulle esigenze del cliente
Tempi rapidi di consegna
Assistenza clienti completa
S.I.P.I.E. Società Italiana Per Istrumenti Elettrici Srl
P.IVA 02107770964 Privacy e Cookie