MEASURING OR PROTECTION CT SUITABLE FOR HOMOPOLAR (CORE BALANCE CT) PROTECTION
TFX110 suitable for homopolar protection according to CEI-016 standard
Standard technical features | |
---|---|
Highest voltage for equipment Um (phase to phase) | 0,72 kV |
Rated power frequency withstand voltage | 3 kV rms / 1min |
Insulating class | E |
Rated primary current (Ipr) | 100 A |
Rated secondary current (Isr) | 1 A |
Rated frequency (fR) | 50 or 60 Hz |
Instrument security factor (FS) | 5 or 10 |
Rated continuous thermal current (Icth) | 1,2 In |
Rated short time thermal current (Ith) | 16kA / 1sec |
Rated dynamic current (Idyn) | 2,5 Ith |
Rated burden | 0,5 VA |
Accuracy class | 5P20 |
Use | for indoor |
Operating temperature range | - 25 … + 40 °C |
Storage temperature range | - 40 … + 85 °C |
Housing material | polycarbonate selfestiguishing accoding UL94 V0 |
Insulation material | air |
Protection degree (EN 60529) | housing IP50; terminals cover IP20 |
Secondary terminals | 2 screw terminals M5 with hex nuts |
Terminal cover | standard and sealable |
Fixing system | cilindric rods |
Reference standards | IEC61869; CEI-016 |
Esperienza e affidabilità
Prodotti personalizzati
sulle esigenze del cliente
Tempi rapidi di consegna
Assistenza clienti completa
S.I.P.I.E. Società Italiana Per Istrumenti Elettrici Srl
P.IVA 02107770964 Privacy e Cookie